2008 Grand haven Travel Trailer Specifications
| Non-Slide Models | Slide-Out Models | |||||||
|---|---|---|---|---|---|---|---|---|
| X-16 | X-19 | X-21 | X-22 | X-25 | X-24 | X-26 | X-27 | |
| Base Weight | 3,145 | 3,644 | 4,029 | 4,228 | 4,522 | 4,684 | 6,032 | 5,869 |
| Carrying Capacity | 1,855 | 2,356 | 2,001 | 1,921 | 2,478 | 2,916 | 2,878 | 2,891 |
| Hitch Weight | 383 | 627 | 430 | 549 | 610 | 600 | 910 | 760 |
| Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
| Exterior Height (Includes A/C) | 10' 6" | 10' 6" | 10' 6" | 10' 6" | 10' 6" | 10' 6" | 11' 2" | 11' 0" |
| Exterior Length | 19' 5" | 23' 8" | 25' 9" | 26' 7" | 30' 4" | 27' 6" | 29' 10" | 30' 2" |
| Exterior Width | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' |
| Awning Length | 12' | 16' | 16' | 16' | 16' | 18' | 12' | 16' |
| Sleeping Capacity | 4 | 6 | 5 | 6 | 8 | 5 | 7 | 5 |
| Exterior Storage Capacity (cu. ft.) | 44 | 44 | 51 | 51 | 77 | 51 | 51 | 51 |
| Fresh Water Capacity (gal.) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Waste Water Capacity (gal.) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Grey Water Capacity (gal.) | 27 | 27 | 27 | 27 | 27 | 27 | 57 | 30 |
| Tire Size | X | X | X | X | X | X | • | • |
X = ST205/75D14C
• = ST225/75D15D
Base Weight: The weight of the unit with no fluids, cargo, equipment or accessories
Carrying Capacity: This is the amount of weight available for all fluids, cargo, optional equipment and accessories. The actual “loaded” weight will depend on the owner's individual choice of cargo, etc.