Standards & Options
| Living Appointments | NS | SO |
|---|---|---|
| Spicy Oak Cabinetry | S | S |
| Hardwood Mortise and Tenon Cabinet Doors | S | S |
| Raised Panel Cabinet Doors in Kitchen Area | - | S |
| Residential Metal Drawer Guides | S | S |
| Seamless Edge Countertops | S | S |
| Wallpaper Border | - | S |
| Designer Window Treatments | S | S |
| Mini Blind Window Coverings | S | S |
| Carpet in Bedroom and Living Area (n/a X-24) | - | S |
| Linoleum Flooring Throughout (Non-Slide and X-24 Models) | S | - |
| Booth Dinette with Pedestal Table | S | S |
| Jack-Knife Sofa (Where Applicable) | S | S |
| Sleeping Appointments | ||
| Sleep Easy Package (n/a X-24): Pillow Top Mattress In Master Suite, Sofa with Inflatable Hide-a-Bed | - | O |
| Innerspring Mattress (Island Queen Bed) | S | S |
| Down Comforter (Island Queen Bed) | S | S |
| Lift Up Island Queen Bed Storage | S | S |
| Appliances and Accessories | ||
| Three-Burner Range with Oven | - | S |
| Three-Burner Range Top | S | - |
| Power and Lighted Range Hood | S | S |
| Double Door Refrigerator | P | P |
| Microwave Oven | P | P |
| Television Antenna | P | P |
| Cable Television Jack | S | S |
| 20" LCD Television (n/a X-24) | - | O |
| Dobly® 5.1 Surround Sound with DVD/CD Player | - | P |
| Heating and Air Conditioning | ||
| 31,000 BTU E.I. Furnace (X-26, X-27) | - | S |
| 25,000 BTU E.I. Furnace (X-24) | - | S |
| 18,000 BTU E.I. Furnace (X-16, X-19, X-21, X-22, X-25) | S | - |
| Even Cool™ Insulated A/C Ducting | - | S |
| 13,500 BTU Ducted Roof Air Conditioner | - | P |
| 13,500 BTU Non-Ducted Roof Air Conditioner | P | - |
| 15,000 BTU Ducted Roof Air Conditioner (n/a X-24) | - | O |
| Electrical and Lighting | ||
| 55 AMP Power Center | S | S |
| Outside Receptacle GFI | S | S |
| Patio Light | S | S |
| LP Hitch Light | - | S |
| Residential Style Interior Light Fixture | - | S |
| Power Bath Vent | S | S |
| Plumbing and LP Systems | ||
| Foot Pedal Toilet | S | S |
| 6-Gallon Gas/Electric E.I. Water Heater | - | S |
| 6-Gallon Water Heater | S | - |
| Water Heater By-Pass Valve | S | S |
| Demand Water Pump | S | S |
| Below-Floor Low Point Drains | S | S |
| Dual LP Bottles with Auto Changeover | P | P |
| Molded LP Bottle Cover | - | P |
| One-Piece ABS Tub Surround | P | P |
| Outside Shower | - | O |
| Monitor Panel | S | S |
| Exterior and Construction | ||
| Rubber Roof Covering | S | S |
| Ribbed Metal Siding | S | S |
| Diamond Plate Front Stone Guard | - | O |
| Fiberglass Insulation | S | S |
| I-Beam Chassis | S | S |
| Straight Axels | S | S |
| Rear Bumper with Hose Storage | S | S |
| Radius Entrance Door | S | S |
| Radius Baggage Doors | S | S |
| Pass Through Exterior Storage (Most Models) | S | S |
| Electric Rack and Pinion Slide-Out Rooms | - | S |
| Patio Awning | P | P |
| Retractable Stabilizer Jacks | - | P |
| Spare Tire | O | O |
| Roof Ladder | - | O |
| CSA Upfit (Required for all Canadian Provinces) | O | O |
| Safety and Security | ||
| LP Leak Alarm | S | S |
| Fire Extinguisher | S | S |
| Smoke Alarm | S | S |
| Carbon Monoxide Detector | S | S |
| Dead Bolt Lock at Entrance Door | S | S |
| Safety Glass Windows | S | S |
| Tinted Safety Glass Windows | O | O |
S = Standard • O = Option • P = Cost Cutter Package*
*Essential Cost Cutter Package items are required options.
NS = Non-Slide Models • SO = Slide-Out Models