2009 Grand haven Travel Trailer Specifications
| ST Models | Super-Slide Models | |||||||
|---|---|---|---|---|---|---|---|---|
| 17 RD | 24 TB | 24 RBS | 26 RK | 28 DS | 28 RL | 29 BH | 29 QB | |
| Base Weight | 3145* | 4228* | 4,267 | 4684* | 6032* | 6104 | 5700* | 6000* |
| Carrying Capacity | 1855* | 1921* | 3,215 | 2916* | 2878* | 2598 | 2500* | 2500* |
| Hitch Weight | 383* | 549* | 482 | 600* | 910* | 702 | 720* | 825* |
| Interior Height | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Exterior Height (with A/C) | 103 | 103 | 103 | 103 | 1011 | 1011 | 1011 | 1011 |
| Exterior Length | 195 | 267 | 263 | 276 | 2910 | 330 | 320 | 333 |
| Exterior Width | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Awning Length | 12 | 16 | 16 | 18 | 12 | 18 | 18 | 18 |
| Sleeping Capacity | 4 | 6 | 5 | 5 | 7 | 5 | 8 | 9 |
| Exterior Storage Capacity (Cu. Ft.) | 44 | 51 | 51 | 51 | 51 | 51 | 95 | 117 |
| Fresh Water Capacity (gal.) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Waste Water Capacity (gal.) | 30 | 30 | 30 | 30 | 30 | 32 | 32 | 32 |
| Grey Water Capacity (gal.) | 27 | 27 | 27 | 30 | 57 | 32 | 32 | 32 |
| Tire Size | X | X | X | X | • | • | • | • |
X = ST205/75R14C
• = ST225/75R15D
*Estimated
Base Weight: The weight of the unit with no fluids, cargo, equipment or accessories
Carrying Capacity: This is the amount of weight available for all fluids, cargo, optional equipment and accessories. The actual loaded weight will depend on the owner's individual choice of cargo, etc.