2009 Grand haven Travel Trailer Specifications

 

 

  ST Models Super-Slide Models
 17 RD24 TB24 RBS26 RK28 DS28 RL29 BH29 QB
Base Weight3145* 4228* 4,267 4684* 6032* 6104 5700* 6000*
Carrying Capacity1855* 1921* 3,215 2916* 2878* 2598 2500* 2500*
Hitch Weight383* 549* 482 600* 910* 702 720* 825*
Interior Height78” 78” 78” 78” 78” 78” 78” 78”
Exterior Height (with A/C)10’3” 10’3” 10’3” 10’3” 10’11” 10’11” 10’11” 10’11”
Exterior Length19’5” 26’7” 26’3” 27’6” 29’10” 33’0” 32’0” 33’3”
Exterior Width
Awning Length12’ 16’ 16’ 18’ 12’ 18’ 18’ 18’
Sleeping Capacity4 6 5 5 7 5 8 9
Exterior Storage Capacity (Cu. Ft.)44 51 51 51 51 51 95 117
Fresh Water Capacity (gal.)36 36 36 36 36 36 36 36
Waste Water Capacity (gal.)30 30 30 30 30 32 32 32
Grey Water Capacity (gal.)27 27 27 30 57 32 32 32
Tire SizeX X X X

X = ST205/75R14C
• = ST225/75R15D
*Estimated
Base Weight: The weight of the unit with no fluids, cargo, equipment or accessories
Carrying Capacity: This is the amount of weight available for all fluids, cargo, optional equipment and accessories. The actual “loaded” weight will depend on the owner's individual choice of cargo, etc.