Standards & Options
| LIVING APPOINTMENTS | ST | SS |
|---|---|---|
| Spicy oak cabinetry | S | S |
| Hardwood mortise and tenon cabinet doors | S | S |
| Raised panel cabinet doors in kitchen area | S | S |
| Residential metal drawer guides | S | S |
| Cabinet drawer plastic totes | S | S |
| Silverware drawer (most floorplans) | S | S |
| Seamless edge countertops | S | S |
| Wallpaper border | S | S |
| Designer window treatments | S | S |
| Mini blind window coverings | S | S |
| Linoleum flooring throughout | S | S |
| Booth dinette with pedestal table | S | S |
| Jack-knife sofa (where applicable) | S | S |
| SLEEPING APPOINTMENTS | ||
| Sleep Easy package: - Pillow top mattress in master suite, - sofa with inflatable hide-a-bed | - | O |
| Deluxe Innerspring mattress | S | S |
| Pillows and down comforter | S | S |
| Lift up bed storage | S | S |
| APPLIANCES AND ACCESSORIES | ||
| Three-burner range with oven | S | S |
| Power and lighted range hood | S | S |
| Double door refrigerator | P | P |
| Microwave oven | P | P |
| Television antenna | P | P |
| Cable television jack | S | S |
| 19” LCD television | - | O |
| Bunk area 15” LCD TV w/swivel base (28 DS, 29 BH, 29 QB) | - | O |
| Dolby® 5.1 surround sound with DVD/CD player | P | P |
| HEATING AND AIR CONDITIONING | ||
| 25,000 BTU E.I. furnace | S | - |
| 31,000 BTU E.I. furnace | - | S |
| Ducted heat | S | S |
| Even Cool™ insulated A/C ducting (N/A 17RD) | S | S |
| 13,500 BTU ducted roof air conditioner (non ducted on 17RD) | P | P |
| 15,000 BTU ducted A/C | - | O |
| ELECTRICAL AND LIGHTING | ||
| 45 amp power center | S | S |
| Outside receptacle GFI | S | S |
| Patio light | S | S |
| LP hitch light | S | S |
| Residential style interior light fixture (N/A on 17RD) | S | S |
| Power bath vent | S | S |
| PLUMBING AND LP SYSTEMS | ||
| Foot pedal toilet | S | S |
| 6-gallon gas/electric E.I. water heater | S | S |
| Water heater by-pass valve | S | S |
| Demand water pump | S | S |
| Below-floor low point drains | S | S |
| Dual 20 lb. LP bottles with changeover | P | - |
| Dual 30 lb. LP bottles with auto changeover | - | P |
| Molded LP bottle cover | P | P |
| One-piece ABS tub surround | P | P |
| Outside shower | O | O |
| Monitor panel | S | S |
| EXTERIOR AND CONSTRUCTION | ||
| Rubber roof covering | S | S |
| Laminated VacuBond aluminum framed sidewalls | S | S |
| Diamond plate front stone guard | O | O |
| Fiberglass insulation | S | S |
| I-beam chassis | S | S |
| Rear bumper with hose storage | S | S |
| Double entry step | S | - |
| Triple entry step | - | S |
| Radius entrance door | S | S |
| Radius baggage doors | S | S |
| Pass through exterior storage (most models) | S | S |
| Electric rack and pinion slide-out rooms | S | S |
| Flush floor main slide-out room (most models) | S | S |
| Patio awning | P | P |
| Retractable stabilizer jacks (rear only on 17RD and 24TB) | P | P |
| Spare tire | O | O |
| Roof ladder | O | O |
| CSA upfit (required for all Canadian provinces) | O | O |
| Stow-N-Go storage door (29 BH, 29 QB) | - | O |
| SAFETY AND SECURITY | ||
| LP leak alarm | S | S |
| Fire extinguisher | S | S |
| Smoke alarm | S | S |
| Carbon monoxide detector | S | S |
| Dead bolt lock at entrance door | S | S |
| Safety glass windows | S | S |
| Tinted safety glass windows | O | O |
S = Standard • O = Option • P = Cost Cutter Package*
*Essential Cost Cutter Package items are required options.
ST = ST Models • SS = Super Slide Models